Event Calendar
Date | Day | Programme | Event |
3 Oct | Sat | Registration Day 1 – 3 pm | |
7 Oct | Wed | Registration 5.30 – 6.30 pm | |
10 Oct | Sat | Opening Day | |
14 Oct | Wed | Coaching/RJT | |
17 Oct | Sat | P1 | Competition + Coaching |
21 Oct | Wed | Coaching/RJT | |
24 Oct | Sat | P2 | Competition + Coaching |
28 Oct | Wed | Coaching/RJT | |
Season Points & 5 Star Awards Commence) | |||
31 Oct | Sat | Canterbury Interclub Meeting - Juniors: 10am - 1pm
Seniors – 2.30pm |
|
November | |||
11 Nov | Sun | Arthur Cup - Ashburton | |
* Registrations due - Casual Rates will be charged to all after this date | |||
4 Nov | Wed | Coaching/RJT | |
7 Nov | Sat | P1 | Competition(/td> |
11 Nov | Wed | Coaching/RJT | |
14 Nov | Sat | P1 | Competition |
18 Nov | Wed | Coaching/RJT | |
21 Nov | Sat | P2* | Competition - including Wederall and Chambers Family Cups |
19 Nov | Wed | Coaching/RJT | |
22 Nov | Sat | Canterbury Interclub Meeting - Juniors 10am, Seniors 2.30pm + Combined Events - 14 years and older | |
23 Nov | Sun | Combined Events Continues | |
26 Nov | Wed | Coaching/RJT | |
29 Nov | Sat | P1 | Competition - including Mackay and Drake Cups |
30 Nov | Sun | Rose Shield - Geraldine | |
December | |||
3 Dec | Wed | Coaching/RJT | |
6 Dec | Sat | P2 | Competition |
6, 7 Dec | National Secondary Schools Athletics - Wanganui | ||
10 Dec | Wed | Coaching/RJT | |
13 Dec | Sat | P1 | Competition |
13, 14 Dec | South Island Competition - Dunedin - Seniors | ||
17 Dec | Wed | Coaching/RJT | |
20 Dec | Sat | P2 | Competition |
21 Dec | Sun | * | One Day Decathlon - Decathlon Cups contested |
January | |||
3 Jan | Sat | Lovelock Competition | |
7 Jan | Wed | Coaching/RJT | |
10 Jan | Sat | Coaching + Relays | |
9,10,11 Jan | North Island Colgate Games - Wellington | ||
14 Jan | Wed | Coaching/RJT | |
16,17,18 Jan | South Island Colgate Games - Dunedin | ||
17 Jan | Sat | Blackboard Programme - No Points or Awards | |
21 Jan | Wed | Coaching/RJT | |
24 Jan | Sat | Canty Interclub - Senior 10.30am +SI Grades 14/15/16/17 Teams Meeting - South Canterbury Juniors - TBA | |
28 Jan | Wed | Coaching/RJT | |
31 Jan | Sat | P1 | Competition - Open Male & Female - 400m + 100m Cups |
February | |||
4 Feb | Wed | Coaching/RJT | |
7 Feb | Sat | South Canterbury Club Champs - Day 1 | |
11 Feb | Wed | South Canterbury Club Champs - Day 2 + RJT | |
14 Feb | Sat | South Canterbury Club Champs - Day 3 | |
15 Feb | Sun | Mid South Champs | |
18 Feb | Wed | Coaching/RJT | |
21 & 22 Feb | Sat | Canterbury Track & Field Champs - Seniors Only South Canterbury Juniors - TBA |
|
25 Feb | Wed | Coaching/RJT | |
28 Feb | Sat | P2 | Competition - 5000m Cup |
March | |||
4 Mar | Wed | Coaching/RJT | |
6,7 & 8 Mar | NZ Track & Field Champs - Wellington | ||
7 Mar | Sat | P1 | Competition - Season Points Finish - Open Male & Female LJ Cups |
11 Mar | Wed | Coaching/RJT | |
14 &15 Mar | Sat | Canterbury Children’s Champs - No Seniors - 5 Star Awards Finish |
|
18 Mar | Wed | Coaching/RJT | |
21 Mar | Sat | P2 | Competition |
22 Mar | Sun | Tasman v Canterbury - Nelson | |
25 Mar | Wed | Coaching/RJT | |
28 Mar | Sat | P1 | Competition |
28, 29 Mar | South Island Secondary Schools Championships - Nelson | ||
April | |||
4 & 5 Apr | Easter | Interprovincial Teams Meeting - Hamilton - Grade 12/13 | |
Prizegiving - TBA |